Stellite 3PM
2019-07-11 21:06:52Steel Grade | : | Stellite 3PM |
Type | : | Stellite Company Alloy |
Chemical Composition(%)|C | : | 2.3 |
Chemical Composition(%)|Si | : | 1 |
Chemical Composition(%)|Mn | : | 1 |
Chemical Composition(%)|Cr | : | 31 |
Chemical Composition(%)|Ni | : | ≤3.0 |
Chemical Composition(%)|Mo | : | — |
Chemical Composition(%)|Co | : | Allowance |
Chemical Composition(%)|W | : | 12.5 |
Chemical Composition(%)|Fe | : | ≤3.0 |
Chemical Composition(%)|Other | : | B1 |
The last:
Stellite 4
Next up:
Stellite 3