Stellite 157
2019-07-15 20:46:23Steel Grade | : | Stellite 157 |
Type | : | Stellite Company Alloy |
Chemical Composition(%)|C | : | 0.1 |
Chemical Composition(%)|Si | : | 1.6 |
Chemical Composition(%)|Mn | : | — |
Chemical Composition(%)|Cr | : | 22 |
Chemical Composition(%)|Ni | : | ≤2.0 |
Chemical Composition(%)|Mo | : | ≤1.0 |
Chemical Composition(%)|Co | : | Allowance |
Chemical Composition(%)|W | : | 4.5 |
Chemical Composition(%)|Fe | : | ≤2.0 |
Chemical Composition(%)|Other | : | B2.4 |
The last:
Stellite 158
Next up:
Stellite 156