Stellite 250
2019-07-24 19:22:48| Steel Grade | : | Stellite 250 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 0.1 |
| Chemical Composition(%)|Si | : | — |
| Chemical Composition(%)|Mn | : | — |
| Chemical Composition(%)|Cr | : | 28 |
| Chemical Composition(%)|Ni | : | — |
| Chemical Composition(%)|Mo | : | — |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | — |
| Chemical Composition(%)|Fe | : | 20 |
| Chemical Composition(%)|Other | : | Nb2 |
The last:
Stellite 251
Next up:
Stellite 238





