634
2019-11-24 10:19:20| Steel Grade|AISI: | 634 | ||||||||||||||||||
| Steel Grade|UNS: | S35500 | ||||||||||||||||||
| Type: | ④ | ||||||||||||||||||
| CHEMICAL COMPOSITION | |||||||||||||||||||
| C(%): | 0.13 | ||||||||||||||||||
| Si(%): | 0.3 | ||||||||||||||||||
| Mn(%): | 0.75 | ||||||||||||||||||
| Cr(%): | 15.5 | ||||||||||||||||||
| Ni(%): | 4.25 | ||||||||||||||||||
| Mo(%): | 2.75 | ||||||||||||||||||
| Co(%): | — | ||||||||||||||||||
| W(%): | — | ||||||||||||||||||
| Fe(%): | Balance | ||||||||||||||||||
| Other(%): | N0.1 | ||||||||||||||||||
| Similar Grade: | AM-355 | ||||||||||||||||||
| Remark: | |||||||||||||||||||
| ①: Martensitic low alloy steel. | |||||||||||||||||||
| ②: Martensitic secondary hardening steel. | |||||||||||||||||||
| ③: Martensitic high chrome steel. | |||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | |||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | |||||||||||||||||||
| ⑥: Ironbase superalloy steel. | |||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | |||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | |||||||||||||||||||
| ⑨: It can be determined by manufacturer. | |||||||||||||||||||




