N07252
2020-03-17 18:25:25| Steel Grade|AISI: | 689 | |||||||||||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | N07252 | |||||||||||||||||||||||||||||||||||||||||
| Type: | ⑧ | |||||||||||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | ||||||||||||||||||||||||||||||||||||||||||
| C(%): | 0.15 | |||||||||||||||||||||||||||||||||||||||||
| Si(%): | — | |||||||||||||||||||||||||||||||||||||||||
| Mn(%): | — | |||||||||||||||||||||||||||||||||||||||||
| Cr(%): | 20 | |||||||||||||||||||||||||||||||||||||||||
| Ni(%): | Balance | |||||||||||||||||||||||||||||||||||||||||
| Mo(%): | 10 | |||||||||||||||||||||||||||||||||||||||||
| Co(%): | 10 | |||||||||||||||||||||||||||||||||||||||||
| W(%): | — | |||||||||||||||||||||||||||||||||||||||||
| Fe(%): | — | |||||||||||||||||||||||||||||||||||||||||
| Other(%): | A11.00,Ti2.60,B0.005 | |||||||||||||||||||||||||||||||||||||||||
| Similar Grade: | M-252 | |||||||||||||||||||||||||||||||||||||||||
| Remark: | ||||||||||||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | ||||||||||||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | ||||||||||||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||||||||||||||||||||||||||||||||||




