SUH38
2020-08-29 19:42:58Steel Grade: | SUH38 |
C(%): | 0.25-0.35 |
Si(%): | ≤1.00 |
Mn(%): | ≤1.20 |
P(%): | 0.18-0.25 |
S(%): | ≤0.030 |
Ni(%): | 10.00-12.00 |
Cr(%): | 19.00-21.00 |
Mo(%): | 1.80-2.50 |
W(%): | - |
Co(%): | - |
V(%): | - |
N(%): | - |
Other(%): | B:0.001-0.010 |
The last:Nothing
Next up:
SUH37