A-286
2020-04-12 20:13:08| Specification and Steel Grade | : | A-286 |
| Type | : | High Temperature Alloy Steel |
| Main Chemical Compositions|(%) | : | Fe 53,Ni26,Cr15 |
| Strength of Extension|σb/MPa | : | 1100~1380 |
| Elasticity Modulus|E/GPa | : | 200 |
| Torsional Property|σb Min(%) | : | 35 |
| Rigidity Modulus|G/GPa | : | 72 |
| Hardness|HRC | : | 35~42 |
| Working Temperature|/℃ | : | 510 |
| Features and Use | : | High temperature has good corrosion resistance for spring,need precipitation hardening treatment after produce |
| Remark: | ||
| ①, For helical compression spring or tension spring, the distorting stress should be 75% of σb minimum. | ||
| ②, It is the United States federal specification. | ||
The last:
Inconel 600
Next up:
AISI 316





