ASTM 1070M
2020-04-13 19:41:58Steel Grade | : | ASTM 1070M |
Tpye | : | High carbon anti friction bearing steel(ASTMA295—1998) |
CHEMICAL COMPOSITION | ||
C(%) | : | 0.65~0.75 |
Si(%) | : | 0.15~0.35 |
Mn(%) | : | 0.80~1.10 |
P(%)≤ | : | 0.025 |
S(%)≤ | : | 0.015 |
Cr(%) | : | ≤0.2 |
Mo(%) | : | ≤0.1 |
Ni(%) | : | 0.25 |
Other(%) | : | Cu0.35③ |
Remark: | ||
①, The steel grade is AISI/SAE series, the content have been adjusted for P, S and individual Si. | ||
②, It should have the following elements in steel if not specified: Cr≤0.20%,Mo≤0.10%,Ni≤0.25%,Cu≤0.35%. | ||
③, The whole aluminum and oxygen content should be the following:Alt≤0.050%,O2≤0.0015%. | ||
The last:
ASTM 5160
Next up:
Inconel X-750