ASTM 4820
2020-04-14 21:37:14Steel Grade | : | ASTM 4820 |
Tpye | : | Special quality ball and roller bearing steel①(ASTMA535—1992) |
CHEMICAL COMPOSITION | ||
C(%) | : | 0.18~0.23 |
Si(%) | : | 0.15~0.35 |
Mn(%) | : | 0.50~0.70 |
P(%)≤ | : | 0.015 |
S(%)≤ | : | 0.015 |
Cr(%) | : | — |
Mo(%) | : | 0.20~0.30 |
Ni(%) | : | 3.25~3.75 |
Other(%) | : | ② |
Remark: | ||
①, The steel grade is AISI/SAE series, the content have been adjusted for P, S and individual Si. | ||
②, It should have the following elements in steel if not specified: Cr≤0.20%,Mo≤0.10%,Ni≤0.25%,Cu≤0.35%. | ||
③, The whole aluminum and oxygen content should be the following:Alt≤0.050%,O2≤0.0015%. | ||
The last:
ASTM 52100
Next up:
ASTM 4720