ASTM 52100Mod.4
2020-04-17 15:41:44Steel Grade | : | ASTM 52100Mod.4 |
Tpye | : | Special quality ball and roller bearing steel①(ASTMA535—1992) |
CHEMICAL COMPOSITION | ||
C(%) | : | 0.95~1.10 |
Si(%) | : | 0.15~0.35 |
Mn(%) | : | 1.05~1.35 |
P(%)≤ | : | 0.015 |
S(%)≤ | : | 0.015 |
Cr(%) | : | 1.10~1.50 |
Mo(%) | : | 0.45~0.60 |
Ni(%) | : | — |
Other(%) | : | ② |
Remark: | ||
①, The steel grade is AISI/SAE series, the content have been adjusted for P, S and individual Si. | ||
②, It should have the following elements in steel if not specified: Cr≤0.20%,Mo≤0.10%,Ni≤0.25%,Cu≤0.35%. | ||
③, The whole aluminum and oxygen content should be the following:Alt≤0.050%,O2≤0.0015%. | ||
The last:
ASTM 8620
Next up:
ASTM 52100Mod.3