ASTM 1030
2020-04-17 15:41:44Steel Grade | : | ASTM 1030 |
Tpye | : | Carbon anti friction bearing steel①(ASTMA866—1994) |
CHEMICAL COMPOSITION | ||
C(%) | : | 0.28~0.34 |
Si(%) | : | 0.15~0.35 |
Mn(%) | : | 0.60~0.90 |
P(%)≤ | : | 0.025 |
S(%)≤ | : | 0.025 |
Cr(%) | : | — |
Mo(%) | : | — |
Ni(%) | : | — |
Other(%) | : | — |
Remark: | ||
①, The steel grade is AISI/SAE series, the content have been adjusted for P, S and individual Si. | ||
②, It should have the following elements in steel if not specified: Cr≤0.20%,Mo≤0.10%,Ni≤0.25%,Cu≤0.35%. | ||
③, The whole aluminum and oxygen content should be the following:Alt≤0.050%,O2≤0.0015%. | ||
The last:
ASTM 1040
Next up:
ASTM 440C Mod.