Stellite T40
2019-07-28 11:52:30| Steel Grade | : | Stellite T40 |
| Type | : | Stellite Company Alloy |
| Chemical Composition(%)|C | : | 2 |
| Chemical Composition(%)|Si | : | — |
| Chemical Composition(%)|Mn | : | — |
| Chemical Composition(%)|Cr | : | 34 |
| Chemical Composition(%)|Ni | : | — |
| Chemical Composition(%)|Mo | : | — |
| Chemical Composition(%)|Co | : | Allowance |
| Chemical Composition(%)|W | : | 19 |
| Chemical Composition(%)|Fe | : | — |
| Chemical Composition(%)|Other | : | — |
The last:
XM-3
Next up:
Stellite X90





