XM-3
2019-07-28 11:52:30Steel Grade|ASTM: | XM-3 |
Steel Grade|UNS: | K64152 |
CHEMICAL COMPOSITION | |
C(%): | 0.08~0.15 |
Si(%): | ≤0.35 |
Mn(%): | 0.50~0.90 |
P(%)≤: | 0.025 |
S(%)≤: | 0.025 |
Cr(%): | 11.0~12.5 |
Ni(%): | 2.00~3.00 |
Mo(%): | 1.50~2.00 |
Other(%): | V0.25~0.40,N0.01~0.05 |
热处理条件 | A:Annealing |
σb≥/Mpa | 1000 |
σ0.2≥/Mpa | 795 |
δ≥(%) | 15 |
ψ≥(%) | 30 |
Akv≥/J | 41 |
HBS | ≤311 |
The last:
S41041
Next up:
Stellite T40