610
2019-11-13 20:03:47| Steel Grade|AISI: | 610 | ||||
| Steel Grade|UNS: | T20811 | ||||
| Type: | ② | ||||
| CHEMICAL COMPOSITION | |||||
| C(%): | 0.4 | ||||
| Si(%): | 0.9 | ||||
| Mn(%): | 0.3 | ||||
| Cr(%): | 5 | ||||
| Ni(%): | — | ||||
| Mo(%): | 1.3 | ||||
| Co(%): | — | ||||
| W(%): | — | ||||
| Fe(%): | Balance | ||||
| Other(%): | V0.50 | ||||
| Similar Grade: | ~AISIHll | ||||
| Remark: | |||||
| ①: Martensitic low alloy steel. | |||||
| ②: Martensitic secondary hardening steel. | |||||
| ③: Martensitic high chrome steel. | |||||
| ④: Austenitic precipitation hardening steel. | |||||
| ⑤: Austenitic Cold working with high strength steel. | |||||
| ⑥: Ironbase superalloy steel. | |||||
| ⑦: Cobalt-base superalloy steel. | |||||
| ⑧: Nickel-base superalloy steel. | |||||
| ⑨: It can be determined by manufacturer. | |||||




