611
2019-11-13 20:03:47| Steel Grade|AISI: | 611 | |||||
| Steel Grade|UNS: | T11302 | |||||
| Type: | ② | |||||
| CHEMICAL COMPOSITION | ||||||
| C(%): | 0.84 | |||||
| Si(%): | 0.3 | |||||
| Mn(%): | 0.25 | |||||
| Cr(%): | 4.2 | |||||
| Ni(%): | — | |||||
| Mo(%): | 5 | |||||
| Co(%): | — | |||||
| W(%): | 6.35 | |||||
| Fe(%): | Balance | |||||
| Other(%): | V1.90 | |||||
| Similar Grade: | ~AISIM2 | |||||
| Remark: | ||||||
| ①: Martensitic low alloy steel. | ||||||
| ②: Martensitic secondary hardening steel. | ||||||
| ③: Martensitic high chrome steel. | ||||||
| ④: Austenitic precipitation hardening steel. | ||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||
| ⑥: Ironbase superalloy steel. | ||||||
| ⑦: Cobalt-base superalloy steel. | ||||||
| ⑧: Nickel-base superalloy steel. | ||||||
| ⑨: It can be determined by manufacturer. | ||||||




