671
2019-12-10 19:32:32| Steel Grade|AISI: | 671 | |||||||||||||||||||||||||||||||
| Steel Grade|UNS: | R30816 | |||||||||||||||||||||||||||||||
| Type: | ⑦ | |||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | ||||||||||||||||||||||||||||||||
| C(%): | 0.42 | |||||||||||||||||||||||||||||||
| Si(%): | 0.45 | |||||||||||||||||||||||||||||||
| Mn(%): | 1.05 | |||||||||||||||||||||||||||||||
| Cr(%): | 19.65 | |||||||||||||||||||||||||||||||
| Ni(%): | 20.35 | |||||||||||||||||||||||||||||||
| Mo(%): | 4.15 | |||||||||||||||||||||||||||||||
| Co(%): | 43.6 | |||||||||||||||||||||||||||||||
| W(%): | 3.95 | |||||||||||||||||||||||||||||||
| Fe(%): | Balance | |||||||||||||||||||||||||||||||
| Other(%): | Nb/Ta4.1 | |||||||||||||||||||||||||||||||
| Similar Grade: | S-816 | |||||||||||||||||||||||||||||||
| Remark: | ||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | ||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | ||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||||||||||||||||||||||||




