680
2019-12-10 19:32:32| Steel Grade|AISI: | 680 | ||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | N06002 | ||||||||||||||||||||||||||||||||
| Type: | ⑧ | ||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | |||||||||||||||||||||||||||||||||
| C(%): | 0.1 | ||||||||||||||||||||||||||||||||
| Si(%): | 0.6 | ||||||||||||||||||||||||||||||||
| Mn(%): | 0.65 | ||||||||||||||||||||||||||||||||
| Cr(%): | 2L50 | ||||||||||||||||||||||||||||||||
| Ni(%): | Balance | ||||||||||||||||||||||||||||||||
| Mo(%): | 9 | ||||||||||||||||||||||||||||||||
| Co(%): | 1.5 | ||||||||||||||||||||||||||||||||
| W(%): | 0.6 | ||||||||||||||||||||||||||||||||
| Fe(%): | 18.5 | ||||||||||||||||||||||||||||||||
| Other(%): | — | ||||||||||||||||||||||||||||||||
| Similar Grade: | HastellOyX | ||||||||||||||||||||||||||||||||
| Remark: | |||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | |||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | |||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | |||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | |||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | |||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | |||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | |||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | |||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | |||||||||||||||||||||||||||||||||




