681
2019-12-10 19:32:32| Steel Grade|AISI: | 681 | |||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | — | |||||||||||||||||||||||||||||||||
| Type: | ⑧ | |||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | ||||||||||||||||||||||||||||||||||
| C(%): | 0.05 | |||||||||||||||||||||||||||||||||
| Si(%): | 0.12 | |||||||||||||||||||||||||||||||||
| Mn(%): | 0.24 | |||||||||||||||||||||||||||||||||
| Cr(%): | 12.5 | |||||||||||||||||||||||||||||||||
| Ni(%): | 42.5 | |||||||||||||||||||||||||||||||||
| Mo(%): | 6 | |||||||||||||||||||||||||||||||||
| Co(%): | — | |||||||||||||||||||||||||||||||||
| W(%): | — | |||||||||||||||||||||||||||||||||
| Fe(%): | Balance | |||||||||||||||||||||||||||||||||
| Other(%): | Al0.20,Ti2.50,B0.015 | |||||||||||||||||||||||||||||||||
| Similar Grade: | IncOlOy90l | |||||||||||||||||||||||||||||||||
| Remark: | ||||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | ||||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | ||||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||||||||||||||||||||||||||




