682
2019-12-10 19:32:32| Steel Grade|AISI: | 682 | ||||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | — | ||||||||||||||||||||||||||||||||||
| Type: | ⑧ | ||||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | |||||||||||||||||||||||||||||||||||
| C(%): | 0.05 | ||||||||||||||||||||||||||||||||||
| Si(%): | 0.08 | ||||||||||||||||||||||||||||||||||
| Mn(%): | 0.09 | ||||||||||||||||||||||||||||||||||
| Cr(%): | 12.5 | ||||||||||||||||||||||||||||||||||
| Ni(%): | 42.5 | ||||||||||||||||||||||||||||||||||
| Mo(%): | 5.7 | ||||||||||||||||||||||||||||||||||
| Co(%): | — | ||||||||||||||||||||||||||||||||||
| W(%): | — | ||||||||||||||||||||||||||||||||||
| Fe(%): | Balance | ||||||||||||||||||||||||||||||||||
| Other(%): | Al0.20,Ti2.80,B0.015 | ||||||||||||||||||||||||||||||||||
| Similar Grade: | lncOlOy901 | ||||||||||||||||||||||||||||||||||
| Remark: | |||||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | |||||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | |||||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | |||||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | |||||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | |||||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | |||||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | |||||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | |||||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | |||||||||||||||||||||||||||||||||||




