683
2019-12-10 19:32:32| Steel Grade|AISI: | 683 | |||||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | N07041 | |||||||||||||||||||||||||||||||||||
| Type: | ⑧ | |||||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | ||||||||||||||||||||||||||||||||||||
| C(%): | 0.09 | |||||||||||||||||||||||||||||||||||
| Si(%): | — | |||||||||||||||||||||||||||||||||||
| Mn(%): | — | |||||||||||||||||||||||||||||||||||
| Cr(%): | 19 | |||||||||||||||||||||||||||||||||||
| Ni(%): | Balance | |||||||||||||||||||||||||||||||||||
| Mo(%): | 10 | |||||||||||||||||||||||||||||||||||
| Co(%): | 11 | |||||||||||||||||||||||||||||||||||
| W(%): | — | |||||||||||||||||||||||||||||||||||
| Fe(%): | 1.8 | |||||||||||||||||||||||||||||||||||
| Other(%): | Al1.50,Ti3.10,B0.005 | |||||||||||||||||||||||||||||||||||
| Similar Grade: | R-41 | |||||||||||||||||||||||||||||||||||
| Remark: | ||||||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | ||||||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | ||||||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||||||||||||||||||||||||||||




