684
2019-12-10 19:32:32| Steel Grade|AISI: | 684 | ||||||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | N07500 | ||||||||||||||||||||||||||||||||||||
| Type: | ⑧ | ||||||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | |||||||||||||||||||||||||||||||||||||
| C(%): | 0.1 | ||||||||||||||||||||||||||||||||||||
| Si(%): | 0.1 | ||||||||||||||||||||||||||||||||||||
| Mn(%): | 0.1 | ||||||||||||||||||||||||||||||||||||
| Cr(%): | 17.5 | ||||||||||||||||||||||||||||||||||||
| Ni(%): | Balance | ||||||||||||||||||||||||||||||||||||
| Mo(%): | 4.25 | ||||||||||||||||||||||||||||||||||||
| Co(%): | 18.45 | ||||||||||||||||||||||||||||||||||||
| W(%): | — | ||||||||||||||||||||||||||||||||||||
| Fe(%): | 0.5 | ||||||||||||||||||||||||||||||||||||
| Other(%): | Al3.00,Ti3.00,B0.005(Zr)⑨ | ||||||||||||||||||||||||||||||||||||
| Similar Grade: | U500 | ||||||||||||||||||||||||||||||||||||
| Remark: | |||||||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | |||||||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | |||||||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | |||||||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | |||||||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | |||||||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | |||||||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | |||||||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | |||||||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | |||||||||||||||||||||||||||||||||||||




