685
2019-12-10 19:32:32| Steel Grade|AISI: | 685 | |||||||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | N07001 | |||||||||||||||||||||||||||||||||||||
| Type: | ⑧ | |||||||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | ||||||||||||||||||||||||||||||||||||||
| C(%): | 0.07 | |||||||||||||||||||||||||||||||||||||
| Si(%): | 0.1 | |||||||||||||||||||||||||||||||||||||
| Mn(%): | 0.1 | |||||||||||||||||||||||||||||||||||||
| Cr(%): | 19.75 | |||||||||||||||||||||||||||||||||||||
| Ni(%): | Balance | |||||||||||||||||||||||||||||||||||||
| Mo(%): | 4.45 | |||||||||||||||||||||||||||||||||||||
| Co(%): | 13.5 | |||||||||||||||||||||||||||||||||||||
| W(%): | — | |||||||||||||||||||||||||||||||||||||
| Fe(%): | 0.75 | |||||||||||||||||||||||||||||||||||||
| Other(%): | Al1.40,Ti3.00,B0.005,Zr0.04 | |||||||||||||||||||||||||||||||||||||
| Similar Grade: | Waspaloy | |||||||||||||||||||||||||||||||||||||
| Remark: | ||||||||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | ||||||||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | ||||||||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||||||||||||||||||||||||||||||




