686
2019-12-10 19:32:32| Steel Grade|AISI: | 686 | ||||||||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | — | ||||||||||||||||||||||||||||||||||||||
| Type: | ⑧ | ||||||||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | |||||||||||||||||||||||||||||||||||||||
| C(%): | 0.12 | ||||||||||||||||||||||||||||||||||||||
| Si(%): | — | ||||||||||||||||||||||||||||||||||||||
| Mn(%): | — | ||||||||||||||||||||||||||||||||||||||
| Cr(%): | 15 | ||||||||||||||||||||||||||||||||||||||
| Ni(%): | Balance | ||||||||||||||||||||||||||||||||||||||
| Mo(%): | 5 | ||||||||||||||||||||||||||||||||||||||
| Co(%): | — | ||||||||||||||||||||||||||||||||||||||
| W(%): | — | ||||||||||||||||||||||||||||||||||||||
| Fe(%): | 10 | ||||||||||||||||||||||||||||||||||||||
| Other(%): | A12.00,Ti2.50 | ||||||||||||||||||||||||||||||||||||||
| Similar Grade: | R-235 | ||||||||||||||||||||||||||||||||||||||
| Remark: | |||||||||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | |||||||||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | |||||||||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | |||||||||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | |||||||||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | |||||||||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | |||||||||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | |||||||||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | |||||||||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | |||||||||||||||||||||||||||||||||||||||




