687
2019-12-10 19:32:32| Steel Grade|AISI: | 687 | |||||||||||||||||||||||||||||||||||||||
| Steel Grade|UNS: | — | |||||||||||||||||||||||||||||||||||||||
| Type: | ⑧ | |||||||||||||||||||||||||||||||||||||||
| CHEMICAL COMPOSITION | ||||||||||||||||||||||||||||||||||||||||
| C(%): | 0.07 | |||||||||||||||||||||||||||||||||||||||
| Si(%): | — | |||||||||||||||||||||||||||||||||||||||
| Mn(%): | — | |||||||||||||||||||||||||||||||||||||||
| Cr(%): | 15 | |||||||||||||||||||||||||||||||||||||||
| Ni(%): | Balance | |||||||||||||||||||||||||||||||||||||||
| Mo(%): | 5.25 | |||||||||||||||||||||||||||||||||||||||
| Co(%): | 18.5 | |||||||||||||||||||||||||||||||||||||||
| W(%): | — | |||||||||||||||||||||||||||||||||||||||
| Fe(%): | 0.5 | |||||||||||||||||||||||||||||||||||||||
| Other(%): | Al4.25,Ti3.50,B0.03(Zr)⑨ | |||||||||||||||||||||||||||||||||||||||
| Similar Grade: | U700 | |||||||||||||||||||||||||||||||||||||||
| Remark: | ||||||||||||||||||||||||||||||||||||||||
| ①: Martensitic low alloy steel. | ||||||||||||||||||||||||||||||||||||||||
| ②: Martensitic secondary hardening steel. | ||||||||||||||||||||||||||||||||||||||||
| ③: Martensitic high chrome steel. | ||||||||||||||||||||||||||||||||||||||||
| ④: Austenitic precipitation hardening steel. | ||||||||||||||||||||||||||||||||||||||||
| ⑤: Austenitic Cold working with high strength steel. | ||||||||||||||||||||||||||||||||||||||||
| ⑥: Ironbase superalloy steel. | ||||||||||||||||||||||||||||||||||||||||
| ⑦: Cobalt-base superalloy steel. | ||||||||||||||||||||||||||||||||||||||||
| ⑧: Nickel-base superalloy steel. | ||||||||||||||||||||||||||||||||||||||||
| ⑨: It can be determined by manufacturer. | ||||||||||||||||||||||||||||||||||||||||




